| SDG Targets | When you pledge |
![]() 12.1 Implement the 10-year framework of programmes on sustainable consumption and production, all countries taking action, with developed countries taking the lead, taking into account the development and capabilities of developing countries | Your implementation of a sustainable consumption and production programme drives policy-making or national action plans in Malaysia |
| 12.2 By 2030, achieve the sustainable management and efficient use of natural resources | Contributes to the reduction of raw materials extracted to meet your and other businesses/organisations’ needs e.g. fossil fuels to manufacture single-use plastics; petroleum/chemical to produce synthetic/chemical fertilisers, wood to produce paper and packing materials |
| 12.3 By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses | Contributes to the reduction in the amount of food waste going into landfill and an increase in soil fertility |
| 12.5 By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse | Contributes to total waste reduction nationally and globally |
![]() 6.1 By 2030, achieve universal and equitable access to safe and affordable drinking water for all | Contributes to the provisioning of safe and accessible drinking water to the public |
![]() 9.4 By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities | Contributes to the increase in resource-use efficiency and innovative solutions through the implementation of sustainable alternatives, thus reducing carbon emission |


